Delivery fees by governorate and city. All prices are in Egyptian pounds.
| Governorate / city | Delivery fee |
|---|---|
| Cairo | 85 EGP |
| Alexandria | 100 EGP |
| Giza | 85 EGP |
| Qalyubia | 105 EGP |
| Matrouh | 125 EGP |
| Aswan | 115 EGP |
| Menoufia | 105 EGP |
| Beheira | 105 EGP |
| Kafr El Sheikh | 105 EGP |
| Sharqia | 105 EGP |
| Gharbia | 105 EGP |
| Red Sea | 125 EGP |
| Sharm El Sheikh | 140 EGP |
| Ismailia | 100 EGP |
| Suez | 100 EGP |
| Port Said | 100 EGP |
| Dakahlia | 105 EGP |
| Damietta | 105 EGP |
| Fayoum | 115 EGP |
| Minya | 115 EGP |
| Beni Suef | 115 EGP |
| Assiut | 115 EGP |
| Luxor | 115 EGP |
| Sohag | 115 EGP |
| Qena | 115 EGP |
| South Sinai | 145 EGP |
For Sharm El Sheikh deliveries, select South Sinai and enter Sharm El Sheikh as the city at checkout to apply the 140 EGP fee.